Scale the Depths All Fish
Every fish in the game — 73 species across the four worlds — with feeding value, health, and which world each lives in. Search a name or sort by value to find the best catches to save for your hungriest customers.
◇ How to read the almanac
Two numbers matter for each fish. Feeding valueis how much hunger it satisfies and how much it contributes to a customer’s payout — the higher the value, the more worth saving for a big, high-paying customer. Healthis roughly how tough the fish is to land, which scales with the gear you need.
Sort by value to see the money fish at a glance, filter to the world you are in, or search a name when you have a specific catch in hand and want to know where it sits. To find which customer pays most for a given fish, pair this with the customer matchmaker.
| Fish | World | Feed value | Health | Notes |
|---|---|---|---|---|
| Beithir | Loch Ness | 700 | 200 | — |
| Northern Pike | Loch Ness | 325 | 120 | — |
| Atlantic Salmon | Loch Ness | 275 | 100 | — |
| Ferox Trout | Loch Ness | 230 | 85 | — |
| European Eel | Loch Ness | 200 | 75 | — |
| Sea Trout | Loch Ness | 175 | 60 | Also found elsewhere |
| Arctic Char | Loch Ness | 160 | 60 | — |
| Brown Trout | Loch Ness | 120 | 50 | Also found elsewhere |
| European Grayling | Loch Ness | 85 | 40 | — |
| Red Herring | Loch Ness | 83 | 40 | Also found elsewhere |
| European Perch | Loch Ness | 72 | 30 | — |
| European Smelt | Loch Ness | 62 | 25 | — |
| Ruffe | Loch Ness | 46 | 20 | — |
| Brook Lamprey | Loch Ness | 42 | 20 | — |
| Three-Spined Stickleback | Loch Ness | 28 | 10 | — |
| Eurasian Minnow | Loch Ness | 26 | 10 | — |
| Hoga | Huatulco | 850 | 240 | — |
| Roosterfish | Huatulco | 425 | 130 | — |
| Mahi-Mahi | Huatulco | 340 | 115 | — |
| Bluespotted Cornetfish | Huatulco | 260 | 95 | — |
| Red Cornetfish | Huatulco | 260 | 95 | — |
| Spot-fin Porcupinefish | Huatulco | 235 | 85 | Also found elsewhere |
| Scrawled Filefish | Huatulco | 165 | 65 | — |
| Giant Damselfish | Huatulco | 124 | 50 | — |
| King Angelfish | Huatulco | 112 | 50 | — |
| Razor Surgeonfish | Huatulco | 94 | 45 | — |
| Yellowtail Surgeonfish | Huatulco | 94 | 45 | — |
| Cortez Sea Chub | Huatulco | 82 | 40 | — |
| Panamic Sergeant Major | Huatulco | 68 | 30 | — |
| Three-Banded Butterflyfish | Huatulco | 52 | 25 | — |
| Barber Butterflyfish | Huatulco | 50 | 25 | — |
| Cortez Rainbow Wrasse | Huatulco | 44 | 20 | Also found elsewhere |
| Northern Anchovy | Huatulco | 34 | 10 | Also found elsewhere |
| Lost Dimetrodon | Outer Banks | 1000 | 280 | — |
| Longnose Gar | Outer Banks | 420 | 140 | — |
| Blue Catfish | Outer Banks | 380 | 130 | — |
| Lane Snapper | Outer Banks | 334 | 120 | — |
| Blackfin Snapper | Outer Banks | 332 | 120 | — |
| Northern Red Snapper | Outer Banks | 330 | 120 | — |
| Hogfish | Outer Banks | 290 | 110 | — |
| Gafftopsail Catfish | Outer Banks | 240 | 95 | — |
| American Eel | Outer Banks | 200 | 75 | — |
| Sea Trout | Outer Banks | 175 | 60 | Also found elsewhere |
| Black Sea Bass | Outer Banks | 150 | 60 | — |
| Brown Trout | Outer Banks | 120 | 50 | Also found elsewhere |
| Chain Pickerel | Outer Banks | 110 | 50 | — |
| Summer Flounder | Outer Banks | 90 | 45 | — |
| Atlantic Herring | Outer Banks | 83 | 40 | — |
| Red Herring | Outer Banks | 83 | 40 | Also found elsewhere |
| Bluegill | Outer Banks | 69 | 30 | — |
| White Crappie | Outer Banks | 65 | 30 | — |
| Red Swamp Crayfish | Outer Banks | 52 | 25 | — |
| Slippery Dick | Outer Banks | 43 | 20 | — |
| Fathead Minnow | Outer Banks | 29 | 10 | — |
| Apophis 99942 | Point Nemo | 1500 | 340 | — |
| Giant Oarfish | Point Nemo | 800 | 300 | — |
| Swordfish | Point Nemo | 635 | 160 | — |
| Common Ocean Sunfish | Point Nemo | 550 | 180 | — |
| Yellowfin Tuna | Point Nemo | 440 | 140 | — |
| Escolar | Point Nemo | 340 | 120 | — |
| Bigeye Pacific Opah | Point Nemo | 300 | 110 | — |
| Pacific Cod | Point Nemo | 250 | 100 | — |
| Pacific Black Dragon | Point Nemo | 240 | 75 | — |
| Spot-fin Porcupinefish | Point Nemo | 235 | 85 | Also found elsewhere |
| Spotted Parrotfish | Point Nemo | 125 | 60 | — |
| Fangtooth | Point Nemo | 120 | 45 | — |
| Titan Triggerfish | Point Nemo | 94 | 45 | — |
| Regal Tang | Point Nemo | 85 | 40 | — |
| Common Clownfish | Point Nemo | 75 | 30 | — |
| Moorish Idol | Point Nemo | 75 | 30 | — |
| Blackspotted Puffer | Point Nemo | 65 | 30 | — |
| Cortez Rainbow Wrasse | Point Nemo | 44 | 20 | Also found elsewhere |
| Northern Anchovy | Point Nemo | 34 | 10 | Also found elsewhere |
? Frequently asked
How many fish are in Scale the Depths?
There are 73 fish documented across the four worlds: 16 in Loch Ness, 17 in Huatulco, 21 in Outer Banks, and 19 in Point Nemo. Some species appear in more than one world, noted in the table. This covers the standard catch pool plus each world's legendary fish.
Which fish is worth the most in Scale the Depths?
Sort the almanac above by feeding value to see the highest-value catches at the top. Feeding value is what determines how much a fish is worth when served, so high-value fish are the ones to save for hungry, high-paying customers rather than serving to the first customer in line.
What does feeding value mean?
Feeding value is how much hunger a fish satisfies and, in turn, how much it contributes to a customer's payout. A customer with high hunger needs high-feed-value fish (or several smaller ones). Matching feeding value to a customer's hunger — plus hitting their favorite — is how you maximize each payout.
Do some fish appear in more than one world?
Yes. A handful of species — like Red Herring, Brown Trout, and Sea Trout — are found in multiple worlds, marked in the notes column. Most fish are exclusive to a single world's depth and biome, which is why the almanac groups them by world.
▶ Go catch the money fish
Scale the Depths plays free in your browser. Keep the almanac open and save the high-value catches for the customers who pay most.
Play Scale the Depths free →⌬ Sources
- Neoseeker — Fish Almanac — Per-fish health, feeding value, and world location for all 73 fish.
- Scale the Depths Wiki (Fandom) — Cross-check on fish names and categories.
- Data cross-checked against the in-game Fish Almanac. Last verified 2026-06-15.