Scale the Depths Customer Favorites
Every customer in Scale the Depths wants something different — and serving the right fish is where your biggest tips come from. Search any of the 65 customer rows below by name or by fish to see exactly what to serve, what to avoid, and how much each one pays.
◇ How to use this
Type a customer name to see what they want, or type a fish name to see every customer who treats it as a favorite — useful when you have just landed a catch and want to know who to save it for. Filter by world to focus on the stage you are in, or by type to separate base customers from their higher-paying variants.
Two things drive your income: serving a customer’s favorite fish (which adds a tip on top of the base payment), and avoiding their dislikes (which cut the payout). A favorite only pays the tip if the fish clears that customer’s quality threshold, so clean scaling matters most for the high-value customers near the bottom of each world.
Loch Ness (16)
| Customer | Type | Max pay | Favorite fish | Dislikes |
|---|---|---|---|---|
| Great Cormorant | base | 75 | European Perch | Beithir |
| Eurasian Otter | base | 150 | Eurasian Minnow | Arctic Char |
| Osprey | base | 218 | European Smelt | European Eel |
| Grey Heron | base | 256 | European Eel | Brook Lamprey |
| Grey Seal | base | 312 | Atlantic Salmon | Ruffe, Three-Spined Stickleback |
| Selkie | base | 360 | Brown Trout | Northern Pike |
| Kelpie | base | 500 | Arctic Char | European Grayling, Eurasian Minnow, European Smelt |
| Nessie | base | 875 | Beithir | Eurasian Minnow, Three-Spined Stickleback |
| Great Cormorant | variant | 126 | European Perch | Beithir |
| Eurasian Otter | variant | 240 | Eurasian Minnow | Arctic Char |
| Great Cormorant | variant | 246 | European Perch | Beithir |
| Osprey | variant | 314 | European Smelt | European Eel |
| Grey Heron | variant | 368 | European Eel | Brook Lamprey |
| Grey Seal | variant | 469 | Atlantic Salmon | Ruffe, Three-Spined Stickleback |
| Selkie | variant | 540 | Brown Trout | Northern Pike |
| Kelpie | variant | 660 | Arctic Char | European Grayling, Eurasian Minnow, European Smelt |
Huatulco (15)
| Customer | Type | Max pay | Favorite fish | Dislikes |
|---|---|---|---|---|
| Axolotl | base | 81 | Northern Anchovy | Giant Damselfish, King Angelfish, Scrawled Filefish, Spot-fin Porcupinefish, Bluespotted Cornetfish, Red Cornetfish, Mahi-Mahi, Roosterfish, Hoga |
| White-Nosed Coati | base | 131 | Panamic Sergeant Major | Cortez Rainbow Wrasse |
| Magnificent Frigatebird | base | 225 | Scrawled Filefish | Cortez Sea Chub |
| Brown Pelican | base | 275 | Cortez Sea Chub | Scrawled Filefish |
| Atotolin | base | 344 | Bluespotted Cornetfish, Red Cornetfish | Spot-fin Porcupinefish |
| Chupacabra | base | 487 | Roosterfish | Northern Anchovy, Barber Butterflyfish, Cortez Rainbow Wrasse, Three-Banded Butterflyfish |
| Cipactli | base | 700 | No favorite — any fish works | — |
| Quetzalcōātl | base | 1125 | Hoga | Bluespotted Cornetfish, Red Cornetfish |
| Axolotl | variant | 150 | Northern Anchovy | Giant Damselfish, King Angelfish, Scrawled Filefish, Spot-fin Porcupinefish, Bluespotted Cornetfish, Red Cornetfish, Mahi-Mahi, Roosterfish, Hoga |
| White-Nosed Coati | variant | 197 | Panamic Sergeant Major | Cortez Rainbow Wrasse |
| Magnificent Frigatebird | variant | 337 | Scrawled Filefish | Cortez Sea Chub |
| Brown Pelican | variant | 412 | Cortez Sea Chub | Scrawled Filefish |
| Atotolin | variant | 481 | Bluespotted Cornetfish, Red Cornetfish | Spot-fin Porcupinefish |
| Chupacabra | variant | 731 | Roosterfish | Northern Anchovy, Barber Butterflyfish, Cortez Rainbow Wrasse, Three-Banded Butterflyfish |
| Cipactli | variant | 1050 | No favorite — any fish works | — |
Outer Banks (17)
| Customer | Type | Max pay | Favorite fish | Dislikes |
|---|---|---|---|---|
| Belted Kingfisher | base | 62 | Bluegill | Northern Red Snapper, Longnose Gar, Lost Dimetrodon, Lane Snapper, Blackfin Snapper |
| Loggerhead Sea Turtle | base | 131 | Red Swamp Crayfish | Summer Flounder |
| Cottonmouth | base | 237 | Chain Pickerel | Fathead Minnow |
| Great Blue Heron | base | 268 | American Eel | White Crappie |
| Bald Eagle | base | 387 | Northern Red Snapper, Blackfin Snapper, Lane Snapper | Red Swamp Crayfish |
| Spotted Eagle Ray | base | 550 | Summer Flounder, White Crappie | Gafftopsail Catfish, Blue Catfish |
| Bunyip | base | 643 | Black Sea Bass | Hogfish |
| Alligator | base | 781 | Lost Dimetrodon | American Eel |
| Uktena | base | 1500 | Gafftopsail Catfish, Blue Catfish | Bluegill, White Crappie, Summer Flounder, Chain Pickerel, Hogfish, Northern Red Snapper, Longnose Gar, Atlantic Herring, Red Herring, Slippery Dick, Black Sea Bass, Fathead Minnow |
| Belted Kingfisher | variant | 110 | Bluegill | Northern Red Snapper, Longnose Gar, Lost Dimetrodon, Lane Snapper, Blackfin Snapper |
| Loggerhead Sea Turtle | variant | 192 | Red Swamp Crayfish | Summer Flounder |
| Cottonmouth | variant | 325 | Chain Pickerel | Fathead Minnow |
| Great Blue Heron | variant | 402 | American Eel | White Crappie |
| Bald Eagle | variant | 581 | Northern Red Snapper, Blackfin Snapper, Lane Snapper | Red Swamp Crayfish |
| Spotted Eagle Ray | variant | 765 | Summer Flounder, White Crappie | Gafftopsail Catfish, Blue Catfish |
| Bunyip | variant | 965 | Black Sea Bass | Hogfish |
| Alligator | variant | 1084 | Lost Dimetrodon | American Eel |
Point Nemo (17)
| Customer | Type | Max pay | Favorite fish | Dislikes |
|---|---|---|---|---|
| Hawksbill Sea Turtle | base | 118 | Northern Anchovy | Moorish Idol, Regal Tang |
| Seagull | base | 187 | Regal Tang, Common Clownfish | — |
| Great White Pelican | base | 300 | Pacific Cod | Titan Triggerfish, Blackspotted Puffer |
| Bottlenose Dolphin | base | 438 | Blackspotted Puffer | Pacific Cod |
| Giant Pacific Octopus | base | 519 | Common Ocean Sunfish | Yellowfin Tuna |
| Great White Shark | base | 719 | Escolar | Common Clownfish |
| Mermaid | base | 886 | Bigeye Pacific Opah, Spotted Parrotfish | Blackspotted Puffer, Escolar, Common Ocean Sunfish |
| Orca | base | 1100 | Giant Oarfish | Northern Anchovy, Blackspotted Puffer, Moorish Idol, Common Clownfish |
| Kraken | base | 2000 | Fangtooth, Pacific Black Dragon | — |
| Hawksbill Sea Turtle | variant | 177 | Northern Anchovy | Moorish Idol, Regal Tang |
| Seagull | variant | 270 | Regal Tang, Common Clownfish | — |
| Great White Pelican | variant | 432 | Pacific Cod | Titan Triggerfish, Blackspotted Puffer |
| Bottlenose Dolphin | variant | 630 | Blackspotted Puffer | Pacific Cod |
| Giant Pacific Octopus | variant | 746 | Common Ocean Sunfish | Yellowfin Tuna |
| Great White Shark | variant | 1034 | Escolar | Common Clownfish |
| Mermaid | variant | 1187 | Bigeye Pacific Opah, Spotted Parrotfish | Blackspotted Puffer, Escolar, Common Ocean Sunfish |
| Orca | variant | 1625 | Giant Oarfish | Northern Anchovy, Blackspotted Puffer, Moorish Idol, Common Clownfish |
? Frequently asked
What does Cipactli like in Scale the Depths?
Cipactli has no favorite and no disliked fish — it is one of only two customers in the game (both Cipactli variants) with no preference at all. Serve it any fish that fills its hunger; you cannot earn a favorite-fish tip from it, so prioritize filling its large hunger value efficiently rather than hunting a specific catch.
How do customer favorites work?
Each customer has a favorite fish (or a few), a disliked fish list, and a favorite threshold — the fish must be scaled to a high enough quality to count as the favorite. Serving a favorite adds a tip on top of the base payment, which is where most of your late-game income comes from. Serving a disliked fish lowers the payout.
Which customer pays the most?
The Kraken in Point Nemo is the single biggest payout at 2,000 (1,600 base plus 400 tip), and it favors Fangtooth and Pacific Black Dragon. Uktena in Outer Banks (1,500) and Quetzalcōātl in Huatulco (1,125) are the next highest, each favoring a specific high-tier fish.
What is a customer variant?
Variants are rarer, hungrier, higher-paying versions of a base customer that appear roughly 40% of the time (25-50% for some). They share the same favorite and disliked fish as their base version but pay more, so a variant of a customer you can already satisfy is always worth serving.
Does serving the favorite fish always give a tip?
Only if the fish meets that customer's favorite threshold — a quality percentage shown per customer in the game. A favorite fish scaled below the threshold still pays the base rate but skips the tip, so clean scaling matters most for your highest-paying customers.
▶ Put it into practice
Keep this matchmaker open in a second tab while you play. Scale the Depths runs free in your browser — match the fish, bank the tips.
Play Scale the Depths free →⌬ Sources
- Neoseeker — Customer Preferences and Payouts — Full per-customer hunger, base, tip, max, favorites, dislikes, variant data.
- Last Word on Gaming — Customer Favourites Guide — Favorite-fish list, cross-checked against Neoseeker.
- Data cross-checked between both sources; favorite and disliked fish agree across them. Last verified 2026-06-15.